Baseball Jersey
Lay the jersey flat without stretching the fabric.
Measure a jersey you already own, then compare it with the chart for your exact jersey style.
Two quick choices. No searching through oversized tables.
Lay the jersey flat without stretching the fabric.
Garment measurements, not body measurements.
| Size | 1/2 Bust (in) | 1/2 Bust (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| S | 23 | 58 | 30 | 76.2 |
| M | 24 | 60.5 | 31 | 78.7 |
| L | 25 | 63.5 | 32 | 81.3 |
| XL | 26 | 66 | 33 | 83.8 |
| 2XL | 27 | 68.5 | 34 | 86.4 |
| 3XL | 29 | 73.5 | 35 | 89 |
| 4XL | 31 | 78.5 | 36 | 91.4 |
| 5XL | 33 | 83.5 | 37 | 94 |
| 6XL | 35 | 88.5 | 38 | 96.5 |
| 7XL | 38 | 96.5 | 39 | 99 |
↔ On small screens, swipe the table to see every measurement.
Choose your fit group before comparing measurements.
Select Men, Women, Kid or Preschool.
| Size | 1/2 Bust | Length |
|---|---|---|
| S | 23 | 30 |
| M | 25 | 32 |
| L | 27 | 34 |
| XL | 29 | 36 |
| 2XL | 31 | 38 |
| 3XL | 33 | 40 |
| 4XL | 35 | 42 |
| 5XL | 37 | 44 |
| 6XL | 39 | 46 |
| 7XL | 41 | 48 |
| Size | 1/2 Bust | 1/2 Waist | Length |
|---|---|---|---|
| S | 19 | 18 | 27 |
| M | 21 | 20 | 29 |
| L | 23 | 22 | 31 |
| XL | 25 | 24 | 33 |
| 2XL | 27 | 26 | 35 |
| 3XL | 29 | 28 | 37 |
| 4XL | 31 | 30 | 39 |
| Size | 1/2 Bust | 1/2 Hips | Length |
|---|---|---|---|
| S | 17 | 17 | 23 |
| M | 19 | 19 | 25 |
| L | 21 | 21 | 27 |
| XL | 23 | 23 | 29 |
| Size | 1/2 Bust | Length | 1/2 Hips |
|---|---|---|---|
| S | 15 | 18 | 15 |
| M | 17 | 20 | 17 |
| L | 19 | 22 | 19 |
✓ Preschool order confirmed: 1/2 Bust → Length → 1/2 Hips.
Use the dedicated Goalie chart when wearing protective equipment.
Select Men, Women, Youth or Goalie.
| Size | 1/2 Bust | Length | 1/2 Wrist | 1/2 Armpit | Sleeve Length |
|---|---|---|---|---|---|
| S | 24 | 30.5 | 6 | 12 | 22.5 |
| M | 25 | 31.5 | 6.25 | 12.5 | 23 |
| L | 26 | 32.5 | 6.5 | 13 | 23.5 |
| XL | 26.5 | 33.5 | 6.75 | 13.5 | 24 |
| 2XL | 27.5 | 34.5 | 7 | 14 | 24 |
| 3XL | 28.5 | 35 | 7.25 | 14.5 | 25 |
| 4XL | 30 | 36 | 7.5 | 15 | 25 |
| 5XL | 32 | 37 | 7.75 | 15.5 | 25 |
| Size | 1/2 Bust | Length | 1/2 Wrist | 1/2 Armpit | Sleeve Length |
|---|---|---|---|---|---|
| S | 19.5 | 26 | 5.25 | 11.5 | 22 |
| M | 20.5 | 27 | 5.5 | 11.75 | 22 |
| L | 21.5 | 27.5 | 5.75 | 12 | 22.5 |
| XL | 22.5 | 28.5 | 6 | 12.25 | 23 |
| 2XL | 23.5 | 29 | 6.25 | 12.5 | 23.5 |
| Size | 1/2 Bust | Length | 1/2 Wrist | 1/2 Armpit | Sleeve Length |
|---|---|---|---|---|---|
| S | 20.5 | 27 | 4.5 | 11.5 | 22 |
| M | 20.5 | 27 | 4.5 | 11.5 | 22 |
| L | 22.5 | 28.5 | 5 | 12.5 | 23 |
| XL | 22.5 | 28.5 | 5 | 12.5 | 23 |
| Type | Bust (around) | Length | Armpit (around) | Sleeve Length | 1/2 Wrist |
|---|---|---|---|---|---|
| Youth | 48 | 31 | 30 | 17 | 8.5 |
| Intermediate | 51 | 33 | 32 | 19 | 10 |
| Senior | 61 | 35 | 35 | 19 | 11.5 |
| Senior Plus | 67 | 35 | 36 | 19 | 12.75 |
↔ Swipe horizontally on mobile. The Size/Type column stays visible.
Quick answers before you order.
No. Always use the chart for the exact jersey style you are ordering.
Measure a jersey that already fits you well for the most reliable comparison.
Choose the larger size for a relaxed fit or if you plan to wear layers underneath.
Yes. A manual measurement variation of 0.5–1 inch (1–3 cm) is normal.
Email your height, weight, jersey style and preferred fit. Our support team will help before you order.